Tuition Fees & Scholarships at Cyprus International University (CIU)
Tuition Fees (Without Scholarships or Discounts)
Program | Annual Tuition (EUR) |
---|---|
Medicine | €11,600 |
Dentistry | €10,600 |
Pharmacy | €7,000 |
Engineering (All Majors) | €8,800 |
Business & Economics | €7,800 |
Design & Architecture | €6,800 |
Law | €5,800 |
Education & Humanities | €6,800 |
Media & Communication | €7,800 |
Information Technology & Computer Science | €5,800 |
Master’s Programs | €3,000 – €4,000 |
PhD Programs | €4,000 – €6,000 |
What the Fees Include :
Tuition fees
Laboratory usage
Student ID card
Scholarships at Cyprus International University
Cyprus International University (CIU) is one of the most generous universities in terms of scholarships for international students — especially those from Arab countries.
Most students receive scholarships ranging from 50% to 75%, depending on their academic profile.
Some exceptional cases may be eligible for up to 100% scholarship.
Scholarships apply to most undergraduate and graduate programs.